2019-08-10source:access:7280
Ⅰ. General Description:
1. CYCJET Handheld Laser Printer, ideal for metals, Car & Truck Tyres(Logo, QR Code) plastic, electronic components, electrical products, IT industry, auto parts, hardware tools products, precision instruments, gift accessories, medical equipment and other high-end products of precision, fine logo printing.
2. Well designed software & High speed hardware support the high quality marking
3. Friendly operate interface, easy to edit message set parameters for marking;
4.Long lifetime;
5.Well design and production technology, high stability and less working failure;
6. Working State Alarm system;
7. Counting system;
8. Perfect cooling system, working temperature 0-50℃;
9. No consumer goods, less production cost;
Ⅱ. Technical Parameters:
Model Item | CYCJET D100 Handheld Laser Marking Machine | ||
PERFORMANCE | Frame Material | ALUM. | |
Laser Device | Fiber Laser | ||
Power | 20W/30W/50W | ||
Laser Wavelength | 1064nm | ||
Galvanometer deflection | High Precision dual dimensional scanning system | ||
Marking speed | ≤7000mm/s | ||
Master Control | Highly integrated board with 10 inch Color Touch screen | ||
Operating System | LINUX based with High Speed Marking Software | ||
Cooling | Air Cooling | ||
Marking Specifications | Focus Distance | Focus 190mm | |
Marking line type | Dot matrix, bold, vector all in one(both dot matrix and vector) | ||
Minimum line width | 0.012mm | ||
Repeatability accurate positioning | 0.003mm | ||
Marking Area | Standard 110mm×110mm(Customized available) | ||
Marking height | Standard Character height 110mm | ||
Marking Length | Unlimited | ||
Positioning mode | Red light positioning and focusing | ||
Number of characters | Any line(multi-line) within marking range | ||
Support type | Typeface | Chinese , English, available to customized | |
Marking | Number, logo, image, letter, serials number, system date & time,etc… | ||
File format | PLT | ||
Bar code | CODE39、CODE128、CODE126、QR、Z-Code | ||
Others | Power Supply | 100-220V/50-60HZ | |
Power Consumption | 600W | ||
Net Weight | 40kg | ||
Oversize | 500mmX450mmX150MM | ||
Environmental Requirement | 0℃-45℃; humidity≤95%; non-condensing; no shaking | ||
The Quality Standard of CYCJET Handheld Laser Coding Machine | |||
GB 7247-87 | Radiation safety of laser products, requirements for equipment classification and user’s Guide | ||
GB10320-88 | Electrical safety of laser equipment and facilities | ||
ISO 9000-3 | International software standards | ||
GB/T12123-89 | Sales packaging process | ||
IEC 536 | Classification of electrical and electronic equipment for protection against electric shock |
Ⅲ. Printing Show
Ⅳ. CYCJET Laser Coding System In The World